Gap analysis, Documentation, awareness training of ISO 41001:2018
Client | Flame University |
Brand Name | |
Work Order | FU/2024-25/ISO-41001:2018 |
Scope | Gap analysis, Documentation, awareness training of ISO 41001:2018 |
Location | Flame university, pune,Gat no. 1270, off. pune bengaluru, highway lavale, mulshi, pune-412115 |
Status | In Process |
Year | 2024 |
Website | https://www.flame.edu.in/ |
Gap Analysis, Documentation, Awareness training, WPS, WPQR, Welder
training, Internal Audit, MRM, Preparation of Welding Quality Manual as per ISO 15085 Quality Policy, Objectives, Procedures and implementation of system
Client | S.G. Associates Pvt. Ltd |
Brand Name | |
Work Order | SGPO202400184 |
Scope | Gap Analysis, Documentation, Awareness training, WPS, WPQR, Welder training, Internal Audit, MRM, Preparation of Welding Quality Manual as per ISO 15085 Quality Policy, Objectives, Procedures and implementation of system |
Location | D 307-308, RIICO Growth Center Swaroopganj Hamirgarh, Rajasthan 311802 India |
Status | In Process |
Year | 2024 |
Website | https://sgassociatespvtltd.com/ |
IMS(ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 & ISO 50001:2018) Certification
Client | Wagon Repair Shop,SOUTH EAST CENTRAL RLY, Raipur |
Brand Name | |
Work Order | WRS-R-MECHANICAL / WRS-R-09-24-25-OT-IMS / 00959700115896 Dated: 25/10/2024 |
Scope | IMS(ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 & ISO 50001:2018) Certification |
Location | Office of Chief Workshop Manager, Wagon Repair Shop Raipur, 492008 Chhattisgarh, India |
Status | In Process |
Year | 2024 |
Website | https://wrs.secr.in/ |
Lean Six Sigma Green Belt Training
Client | Eastern Railway,Locomotive Workshop, jamalpur, |
Brand Name | |
Work Order | LOCO-SHOP-JMP-MECHANICAL / F-Mfg-SixSigmaGreenBeltRT / 00959700119597 Dated: 19/12/2024 |
Scope | Lean Six Sigma Green Belt Training |
Location | Railway Locomotive Workshop, jamalpur, Munger, 811214 Bihar, India |
Status | In Process |
Year | 2024 |
Website | https://er.indianrailways.gov.in/ |