
Implementation, Documentation, Audit & 5S Certification (Work Place Management System) for Electric Locomotive workshop, Bhusawal completion period 3 years
Client | Central Railway, Electric Locomotive Workshop, |
Brand Name | ![]() |
Work Order | BSL/ELW/Tender/2017-18/57 |
Scope | Implementation, Documentation, Audit & 5S Certification (Work Place Management System) for Electric Locomotive workshop, Bhusawal completion period 3 years |
Location | Bhusawal, India |
Status | Completed |
Year | 2018 |
Website | https://cr.indianrailways.gov.in/ |

Consultancy & Certification of Integrated Management System (IMS) which addresses ISO 9001 (QMS), ISO-14001 (EMS) & OHSAS-18001:2007 at Beliaghata Diesel Shed/Sealdah/Eastern Railway.
Client | Eastern Railway, Beliaghata Diesel Shed |
Brand Name | ![]() |
Work Order | D/BGA/W-14/IMS/TN/2/17-18 |
Scope | Consultancy & Certification of Integrated Management System (IMS) which addresses ISO 9001 (QMS), ISO-14001 (EMS) & OHSAS-18001:2007 at Beliaghata Diesel Shed/Sealdah/Eastern Railway. |
Location | Sealdah (W.B), India |
Status | Completed |
Year | 2018 |
Website | https://er.indianrailways.gov.in/ |

Consultancy work for Implementation of “5S” at Wagon Repair Shop, Raipur Through open tender.
Client | South East Central Railway, Wagon Repair Shop. |
Brand Name | ![]() |
Work Order | 02-WRS-5S-2017-18 |
Scope | Consultancy work for Implementation of “5S” at Wagon Repair Shop, Raipur Through open tender. |
Location | Raipur, India |
Status | Completed |
Year | 2017-18 |
Website | https://secr.indianrailways.gov.in/ |

Implementation, Training, Documentation, Auditing and Certification of 5S Technique In entire Carriage Repair Workshop, Harnaut, Nalanda Bihar.”
Client | East Central Railway, Carriage Repair Workshop |
Brand Name | ![]() |
Work Order | CRW/HRT/ISO/5S Technique/2017/01 |
Scope | Implementation, Training, Documentation, Auditing and Certification of 5S Technique In entire Carriage Repair Workshop, Harnaut, Nalanda Bihar.” |
Location | Harnaut, Nalanda,Bihar, India |
Status | Completed |
Year | 2017 |
Website | https://ecr.indianrailways.gov.in/ |

Green rating certification of Pandit Deen Dayal Upadhyay (DDU) station as per policy initiative for seeking green rating of Indian Railways establishment.
Client | East central railway,Pandit Deen Dayal Upadhyay (DDU) |
Brand Name | ![]() |
Work Order | Tender No. EnHM-Green-DDU-19-R2 |
Scope | Green rating certification of Pandit Deen Dayal Upadhyay (DDU) station as per policy initiative for seeking green rating of Indian Railways establishment. |
Location | Pandit Deen Dayal Upadhyay (DDU)-Mughalsarai Division, India |
Status | Completed |
Year | 2019-2022 |
Website | https://ecr.indianrailways.gov.in/ |

Green Rating certification of various establishment of Vadodara division, western railway
Client | Western railway, Vadodara division. |
Brand Name | ![]() |
Work Order | Tender No.M-442-GRT-2018 |
Scope | Green Rating certification of various establishment of Vadodara division, western railway |
Location | Vadodara Division, western railway, India |
Status | Completed |
Year | 2019-2022 |
Website | https://wr.indianrailways.gov.in/ |

Contract of consultancy for adoption of green concept in railway station and certification of green railway station rating for bidding style Nagpur division.
Client | Central railway, Nagpur station of Nagpur division. |
Brand Name | ![]() |
Work Order | Tender No.NGP-L-2019-T-03 |
Scope | Contract of consultancy for adoption of green concept in railway station and certification of green railway station rating for bidding style Nagpur division. |
Location | Nagpur station, Nagpur CR division. Division, western railway, India |
Status | Completed |
Year | 2019-2022 |
Website | https://cr.indianrailways.gov.in/ |

Implementation of green co-rating system certification at ELW BSL.
Client | Central railway, ELW bhusawal |
Brand Name | ![]() |
Work Order | Tender No.BSL-ELW-Tender-2018-19-45 |
Scope | Implementation of green co-rating system certification at ELW BSL. |
Location | Electric loco workshop bhusawal, central railway., India |
Status | Completed |
Year | 2018-2021 |
Website | https://cr.indianrailways.gov.in/ |

Implementation of green building rating system certification of administrative building (CWM Office) ELW Bhusawal.
Client | Central railway, (CWM office) ELW Bhusawal. |
Brand Name | ![]() |
Work Order | LOA- ELW-BHUSAWAL-ELECTRICAL/BSL-EL-Tender-2019-20-69/00959700012259 (Repeat order) |
Scope | Implementation of green building rating system certification of administrative building (CWM Office) ELW Bhusawal. |
Location | Bhusawal., Central railway, (CWM office) ELW, India |
Status | Completed |
Year | 2018-2021 |
Website | https://cr.indianrailways.gov.in/ |

Tender No. GreenRating02-2020 closing date 19-06-2020 15:00 for Green Co rating Certification of twelve (12) Railway Stations of Delhi Division (Delhi Main, Ghaziabad, Sonipat, Delhi Shahdara, Gurgaon, Faridabad, Meerut City, Muzaffarnagar, Ballabhgarh, Panipat, Rohtak and Karnal Railway stations). (Certification Comprising of Briefing, Pre-Assessment, Final Assessment & Award of rating, Presentation of plaque & certificates indicating certification level, Report on opportunities for improvement/ feedback report etc.)
Client | Northern railway, |
Brand Name | ![]() |
Work Order | LOA- DELHI DIVISION-COMMERCIAL / GreenRating02-2020 / 00959700025605 |
Scope | Tender No. GreenRating02-2020 closing date 19-06-2020 15:00 for Green Co rating Certification of twelve (12) Railway Stations of Delhi Division (Delhi Main, Ghaziabad, Sonipat, Delhi Shahdara, Gurgaon, Faridabad, Meerut City, Muzaffarnagar, Ballabhgarh, Panipat, Rohtak and Karnal Railway stations). (Certification Comprising of Briefing, Pre-Assessment, Final Assessment & Award of rating, Presentation of plaque & certificates indicating certification level, Report on opportunities for improvement/ feedback report etc.) |
Location | DRM office New Delhi, Northern railway, India |
Status | Completed |
Year | 2020-2023 |
Website | https://nr.indianrailways.gov.in/ |

Implementing Green Company Rating system (Green Co) at Electrical Loco Shed, Vijayawada.
Client | South central railway, Electric loco shed Vijayawada |
Brand Name | ![]() |
Work Order | LOA-B/E.29/TRS/WO/I/Green Co/2020-21 |
Scope | Implementing Green Company Rating system (Green Co) at Electrical Loco Shed, Vijayawada. |
Location | Electric loco shed Vijayawada, south central railway., India |
Status | Completed |
Year | 2020-2023 |
Website | https://scr.indianrailways.gov.in/ |

Implementing Green Company Rating system (Green Co) at Electrical Loco Shed, Vijayawada.
Client | Carriage repair workshop, Mancheswar |
Brand Name | ![]() |
Work Order | Tender No. MCSW-Greenco-20-21-22 |
Scope | Re-certification of green co-rating for carriage repair workshop, mancheswar. |
Location | Carriage repair workshop, Mancheswar, India |
Status | Completed |
Year | 2021 |
Website | https://eastcoastrail.indianrailways.gov.in/ |

GGBC Green Healthcare Certification for Railway Central Hospital Lalaguda
Client | South central railway, Railway central hospital, lalaguda. |
Brand Name | ![]() |
Work Order | Tender No. 14-EnHM-GHR-RCH-2020-21 |
Scope | GGBC Green Healthcare Certification for Railway Central Hospital Lalaguda |
Location | Railway central hospital Lalaguda, South central railway, India |
Status | Completed |
Year | 2021 |
Website | https://scr.indianrailways.gov.in/ |