Description
PieceGet Latest Price
Minimum Order Quantity: 1 Piece
Flow Rate(LPM) | 250 LPM |
Oxygen Generator Capacity (Nm3/hr) | 15 Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
No. of Cylinders Filled In A Day | 55 Jumbo Cylinders in a Day |
Application | Medical |
Installation Time | 40-45 Days |
Outlet Pressure | 5 Bar (g) |
Capacity Water | 60-90 lpm |
Oxygen | 7 lpm / 90%±3% |
Operating temperature | 0 – 45 ??? |
Operating Pressure | 2~4bar |
Power | 2.2 kW/220V/60Hz |
Weight(kg) | 85 |
Dimension (m) | 0.7WX0.8DX1H m |
ü Oxygen generator + Micro bubble generator
ü Bubble size can be between 50 – 120 ???
– The size can be variable depend on the
nozzle application
ü Composition system of the circular nozzle
and collision nozzle
Reviews
There are no reviews yet.