Description
Unit Ex MumbaiGet Latest Price
Minimum Order Quantity: 1 Unit Ex Mumbai
| Usage/Application | LED OT LIGHT LED 500(Mobile) |
| Model No | 2018 ME LED OT LIGHT LED 500(Mobile) |
| Positioning | Mobile, Modular |
| Movement | Angular, Radial, Axial |
| Lighting Colour | Colour Index Ra95*ME 500 lamp head LED bulbs Qty48 pieces *Standard |
| Brand | medeco |
| Color | Colour Index Ra95*ME 500 lamp head LED bulbs Qty48 pieces *Standard |
| Intensity Control | *Illuminance500 mm lamp40,000~160,000 lux *Focusable light-field size 120~300mm *Colour temperatu |
| Light Head Diameter | *Illuminance500 mm lamp40,000~160,000 lux *Focusable light-field size 120~300mm *Colour temperatu |
| Product Code | 2018 ME LED OT LIGHT LED 500(Mobile) |
| Lamp Luminous Efficiency | *Illuminance500 mm lamp40,000~160,000 lux |
| Is It Portable | Portable |
*Illuminance:500 mm lamp:40,000~160,000 lux *Focusable light-field size :120~300mm *Colour temperature:4,300±500K *Depth of Lighting: >600mm; *Colour Index Ra:95*ME 500 lamp head LED bulbs Qty::48 pieces *Standard Configuration:Chinese round arm packing ctn size:1460*860*460mm,0.58CBM. G.W./N.W.:76/48KGS
USD 4350 (if adopted 1square arms:USD610)




Reviews
There are no reviews yet.