Re Certification Services of ISO 9001
Client | Haffkine Institute |
Brand Name | |
Work Order | RPL/269/Professional fees/ISO Dept./ST /19 95 |
Scope | Re Certification Services of ISO 9001 |
Location | Mumbai, India |
Status | Completed |
Year | 2016-2019 |
Website | https://www.vaccinehaffkine.com/ |
Benchmarking of Risk Management Policy of NFL as per ISO 31000
Client | National Fertilizers Ltd. |
Brand Name | |
Work Order | NFL/CO/Tech/347/1443 |
Scope | Benchmarking of Risk Management Policy of NFL as per ISO 31000 |
Location | Noida, India |
Status | Completed |
Year | 2013-2016 |
Website | https://www.nationalfertilizers.com/ |
Internal audit training for ISO 9001
Client | Airport of Authority Of India |
Brand Name | |
Work Order | AAI/RHQ/QMS-ISO/Training/WO/2014 |
Scope | Internal audit training for ISO 9001 |
Location | Guwahati, India |
Status | Completed |
Year | 2014-2017 |
Website | https://www.aai.aero/ |
Consultancy & Certification Services for IMS – 9001,14001 &18001
Client | Airport of Authority Of India Fire Training Center |
Brand Name | |
Work Order | AAI/FTC/43-IMS/2013/248-252 |
Scope | Consultancy & Certification Services for IMS – 9001, 14001 & 18001 |
Location | New Delhi, India |
Status | Completed |
Year | 2014-2017 |
Website | https://www.aai.aero/ |
Consultancy & Certification services for ISO 9001:2008
Client | National Bureau of Plant Genetic Resources |
Brand Name | |
Work Order | 2014/ISO/3087/5/2257 |
Scope | Consultancy & Certification services for ISO 9001:2008 |
Location | New Delhi, India |
Status | Completed |
Year | 2014-2017 |
Website | http://www.nbpgr.ernet.in/ |
Training Services for IMS – 9001,1Consultancy 4001&18001
Client | Oil India Ltd. |
Brand Name | |
Work Order | CONT/HC/C-5/LOA/014/2014 |
Scope | Training Services for IMS – 9001,1Consultancy 4001&18001 |
Location | Duliajan, India |
Status | Completed |
Year | 2014-2017 |
Website | https://www.oil-india.com/ |
Consultancy & Certification Services of ISO 9001, ISO 14001 and OHSAS 18001
Client | CWM-East Central Railway- Harnaut |
Brand Name | |
Work Order | CRW/HRT/IMS/2015/01 |
Scope | Consultancy & Certification Services of ISO 9001, ISO 14001 and OHSAS 18001 |
Location | Nalanda, India |
Status | Completed |
Year | 2016-2019 |
Website | https://ecr.indianrailways.gov.in/ |
Consultancy & Certification Services of ISO 50001
Client | CWM- Central Railway- Kurduwadi-Solapur |
Brand Name | |
Work Order | CRW/HRT/IMS/2015/01 |
Scope | Consultancy & Certification Services of ISO 50001 |
Location | Nalanda, India |
Status | Completed |
Year | 2016-2019 |
Website | https://ecr.indianrailways.gov.in/ |
Consultancy & Certification Services of ISO 9001
Client | Hydrology Project Division |
Brand Name | |
Work Order | HPDK/ AB-2/Tender/1979/2011-12 |
Scope | Consultancy & Certification Services of ISO 9001 |
Location | Thane, India |
Status | Completed |
Year | 2011-2014 |
Website | https://www.mahahp.gov.in/ |
Consultancy & Certification Services of ISO 9001
Client | Hydrology Project Division |
Brand Name | |
Work Order | HPDK/ PB/WQ/2013 |
Scope | Consultancy & Certification Services of ISO 9001 1st surveillance audit |
Location | Thane, India |
Status | Completed |
Year | |
Website | https://www.mahahp.gov.in/ |