Certification FOR QMS OF ISO 9001 2015
Client | Hydrology Laboratory Maharashtra gov |
Brand Name | |
Work Order | |
Scope | Certification FOR QMS OF ISO 9001 2015 |
Location | Kalwa Thane, India |
Status | Completed |
Year | 2017-2020 |
Website | https://www.mahahp.gov.in/ |
Certification of Implementation Of ISO 9001-2015
Client | Maharashtra Medical Council (Gov.of |
Brand Name | |
Work Order | MMC/work/order/ISO 9001- 2015/03961 |
Scope | Certification of Implementation Of ISO 9001-2015 |
Location | Mumbai, India |
Status | Completed |
Year | 2017-2020 |
Website | https://www.mahahp.gov.in/ |
Certification of ISO 9001 2008
Client | Nagar Parishad Office |
Brand Name | |
Work Order | NPM/SAPRAV/1918/2016 |
Scope | Certification of ISO 9001 2008 |
Location | Ballarpur, India |
Status | Completed |
Year | |
Website |
B/E.29/OP/14/RR/Vskp/ISO Certification/2016-17
Client | South East Central Railway Running Room |
Brand Name | |
Work Order | B/E.29/OP/14/RR/Vskp/ISO Certification/2016-17 |
Scope | Certification of ISO 9001-2015 |
Location | Vishakhapat tanam, India |
Status | Completed |
Year | |
Website | https://secr.indianrailways.gov.in/ |
Y.M.134.P.ISO/RR/NZB
Client | South Central Railway |
Brand Name | |
Work Order | Y.M.134.P.ISO/RR/NZB |
Scope | Certification Of ISO 9001-2015 |
Location | Hyderabad, India |
Status | Completed |
Year | |
Website | https://secr.indianrailways.gov.in/ |
Certification Of ISO 9001-2015
Client | Karnataka PWD Department (60 Offices) for ISO 9001:2015 |
Brand Name | |
Work Order | PIU : KSHIP-II : ISO 3RD Party : 2017-18/ 4043 |
Scope | Certification Of ISO 9001-2015 |
Location | Bangalore, India |
Status | Completed |
Year | |
Website | https://kpwd.karnataka.gov.in/ |
Certification of 5S Technique
Client | East Central Railway Carriage Repair workshop Harnaut Dist. Nalanda Bihar. |
Brand Name | |
Work Order | CRW/HRT/IS0/5S Technique/2017/01 |
Scope | Certification of 5S Technique |
Location | Nalanda Bihar., India |
Status | Completed |
Year | 2017-2020 |
Website | https://ecr.indianrailways.gov.in/ |
ISO 9001 : 2015 Certification of 3 Running Room at Purna (PAU), Adilabad (ADB), Akola (AK).
Client | South Central Railway Nanded Division |
Brand Name | |
Work Order | N/M/RR/corres/LOA/ISO/11/17 |
Scope | ISO 9001 : 2015 Certification of 3 Running Room at Purna (PAU), Adilabad (ADB), Akola (AK). |
Location | Nanded, India |
Status | Completed |
Year | 2017-2020 |
Website | https://scr.indianrailways.gov.in/ |
Work of Integrated Management System (IMS) Accreditation For LTT coaching Depot of Mumbai Division.
Client | Central Railway, LTT Coaching deport, Mumbai Division. |
Brand Name | |
Work Order | BB.M.104.C&W.40.IMS.LTT |
Scope | Work of Integrated Management System (IMS) Accreditation For LTT coaching Depot of Mumbai Division. |
Location | Mumbai, India |
Status | Completed |
Year | |
Website | https://cr.indianrailways.gov.in/ |
Work of Integrated Management System (IMS) accreditation for Wadi Bunder coaching deport Of Mumbai Division.
Client | Central Railway, Wadi Bunder coaching deport of Mumbai Division.- |
Brand Name | |
Work Order | BB.M.104.C&W.40.IMS |
Scope | Work of Integrated Management System (IMS) accreditation for Wadi Bunder coaching deport Of Mumbai Division. |
Location | Mumbai, India |
Status | Completed |
Year | |
Website | https://cr.indianrailways.gov.in/ |
ISO 50001-2011 certification of HMRBPL unit locations and Conducting internal auditor Training on Energy management System.
Client | Indian Oil Corporation Limited,Pipeline Division, Mourigram, Howrah |
Brand Name | |
Work Order | HMRBTS1788 |
Scope | ISO 50001-2011 certification of HMRBPL unit locations and Conducting internal auditor Training on Energy management System. |
Location | Howrah, India |
Status | Completed |
Year | |
Website | https://iocl.com/ |